From remittance to posted payment — in one session.
Upload your distributor remittance, match open invoices against QuickBooks, code deductions, and post the full cash application — all without touching QBO directly.
This is the actual RemitParse interface — a live UNFI remittance with 44 rows loaded, deductions being coded, and the payment ready to post.
| # | Inv. Date ▲ | Invoice # ⇅ | Description ⇅ | Gross ⇅ | Disc ⇅ | Net ⇅ | Nature ⇅ | Period ⇅ | Type ⇅ | Class ⇅ | Context ⇅ | Preview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Early Payment Discount | -$2,814.47 | -$2,814.47 | -$2,814.47 | Deductions | 02/2026 | Early Payment Discount | Grocery | |||||
| 2 | Prepaid Discount 2% | -$1,026.00 | -$1,026.00 | -$1,026.00 | Deductions | 02/2026 | Early Payment Discount | Grocery | |||||
| 3 | Prepayment Settlement Offset | $1,770.12 | $0.00 | $1,770.12 | Deductions | 02/2026 | Early Payment Discount | Grocery | |||||
| □ | 4 | 02/12/26 | OT7815423PTYTOPSMKTS | -$336.49 | $0.00 | -$336.49 | Deductions | 01/2026 | Scans | Grocery | Tops | ||
| □ | 5 | 02/12/26 | OT7815433PTYTOPSMKTS | -$320.04 | $0.00 | -$320.04 | Deductions | 12/2025 | Retail Ads | Grocery | Tops | ||
| ☑ | 6 | 02/12/26 | OT7837503PTYAHOLD | -$864.80 | $0.00 | -$864.80 | Deductions | 01/2026 | EDLP | Grocery | Ahold | ||
| ☑ | 7 | 02/13/26 | OT7848893PTYWINDIX | -$642.86 | $0.00 | -$642.86 | Deductions | 12/2025 | Scans | Grocery | WinDix | ||
| ☑ | 8 | 02/13/26 | OT7848903PTYWINDIX | -$58.28 | $0.00 | -$58.28 | Deductions | 01/2026 | Retail Ads | Grocery | WinDix | ||
| □ | 18 | 11/10/25 | INV36893CBPB | Repayment | $3,448.60 | $68.97 | $3,379.53 | Repayment | Grocery | ||||
| □ | 20 | 02/09/26 | INV39607 | $2,565.00 | $51.30 | $2,513.70 | Invoices Paid | Grocery | |||||
| □ | 21 | 02/09/26 | INV39619 | $9,058.50 | $181.17 | $8,877.33 | Invoices Paid | Grocery |
From remittance to posted payment.
Select your customer and upload
Choose the customer from your saved profiles, then upload their remittance advice — PDF or Excel. RemitParse reads every line, every page, every format variation automatically.
Match invoices — RemitParse reconciles against QBO
On Growth and Pro plans, RemitParse pulls your open invoices directly from QuickBooks and auto-matches them to the remittance. Review matches, apply any pre-existing credit memos, and confirm — the live recon formula shows exactly how cash, deductions, and invoices balance before you post anything.
| Remit Invoice # | Remit Amount | QBO Invoice # | QBO Balance | Status |
| INV39607 | $2,565.00 | INV39607 | $2,565.00 | ✓ Matched |
| INV39619 | $9,058.50 | INV39619 | $9,058.50 | ✓ Matched |
| INV36893 | $3,448.60 | INV36893 | $3,448.60 | ✓ Matched |
Code deductions — RemitParse learns as you go
Your transactions appear in an Excel-like grid you already know how to use. Click any cell to edit — dropdown menus for Type, Class, and Location, inline text for Period and Context. On Growth and Pro plans, Auto-Coding pre-fills these fields based on patterns in your own coding history — the more consistently you code, the less you type.
🤖 Or let AI code it straight from the document
Pro plan. Auto-Coding guesses from patterns in your history; this reads the real thing. Drop in a chargeback notice, deduction invoice, spreadsheet, or scanned image, and AI matches it to the right remittance line and codes Type, Context, and Period from what the document actually says. Anything it's unsure about gets flagged, with a guided walkthrough to clear every flag before you export. Handles PDF, images, Excel, Word, and CSV.
Post to QuickBooks — one click does it all
Growth and Pro plans post the credit memo, any repayment invoices, and the payment directly to QuickBooks Online in one operation — no manual entry, no clicking around QBO. Starter plans export ready-to-import CSVs. Either way: reconciled and done.
Memo
Invoice
Applied
Online
Ready to try it on your own remittance?
30-day free trial. No credit card required. Up and running in minutes.
Start Free Trial →